Andesite Weather Station

The Andesite weather station is located on top of Andesite Mt at elevation 8850 ft. The site measures air temp, snow accumlations, and snow water content. Wind speed and direction are measured on tower 19 of the Meadow Lift. The 24 hr snow sensor is swept clear each day.

Click HERE if the data below hasn't updated.

Elevation
8850ft
Jump to table bottom
Date Hour Avg Speed Avg Dir Max Gust Avg Temp New Snow Total Snow
5 16 600 2 SW - 212 4 26 -6999 21.2
5 16 500 2 S - 166 4 26 -6999 21.3
5 16 400 2 SW - 224 5 27 -6999 21.1
5 16 300 2 S - 169 4 27 -6999 20.9
5 16 200 2 NW - 321 7 27 -6999 -6999
5 16 100 2 S - 202 6 27 -6999 22.0
5 15 2400 1 NW - 330 4 26 -6999 22.3
5 15 2300 2 W - 258 6 28 -6999 22.5
5 15 2200 4 W - 271 9 28 -6999 22.5
5 15 2100 2 W - 292 6 29 -6999 22.9
5 15 2000 5 NW - 311 12 30 -6999 22.1
5 15 1900 5 NW - 298 14 33 -6999 21.6
5 15 1800 12 NW - 301 25 31 -6999 22.4
5 15 1700 7 NW - 295 15 36 -6999 22.0
5 15 1600 8 W - 280 22 35 -6999 22.2
5 15 1500 10 W - 290 20 34 -6999 22.5
5 15 1400 14 W - 292 25 31 -6999 23.2
5 15 1300 12 NW - 295 25 30 -6999 23.2
5 15 1200 8 W - 279 16 31 -6999 22.4
5 15 1100 7 W - 283 18 30 -6999 22.8
5 15 1000 7 W - 274 15 28 -6999 22.8
5 15 900 6 W - 275 14 28 -6999 22.9
5 15 800 6 W - 267 12 26 -6999 23.1
5 15 700 6 W - 271 14 26 -6999 23.4
5 15 600 6 W - 264 14 26 -6999 23.3
5 15 500 8 W - 266 18 26 -6999 23.4
5 15 400 8 W - 279 15 26 -6999 23.4
5 15 300 7 W - 276 15 27 -6999 23.4
5 15 200 7 W - 284 24 27 -6999 23.4
5 15 100 13 W - 291 26 28 -6999 23.2
5 14 2400 16 W - 289 30 28 -6999 23.4
5 14 2300 15 W - 290 31 28 -6999 23.5
5 14 2200 12 W - 287 23 28 -6999 23.3
5 14 2100 9 W - 280 20 29 -6999 22.9
5 14 2000 13 W - 291 26 29 -6999 22.9
5 14 1900 13 W - 286 23 30 -6999 23.0
5 14 1800 9 W - 291 18 32 -6999 22.6
5 14 1700 5 W - 275 16 33 -6999 22.7
5 14 1600 7 W - 279 14 34 -6999 22.7
5 14 1500 4 SW - 239 11 36 -6999 22.3
5 14 1400 3 W - 266 7 35 -6999 22.9
5 14 1300 3 SW - 204 8 35 -6999 22.6
5 14 1200 3 SW - 206 7 36 -6999 24.0
5 14 1100 4 S - 183 11 32 -6999 24.7
5 14 1000 3 SW - 232 6 30 -6999 24.3
5 14 900 2 SW - 214 6 29 -6999 24.4
5 14 800 3 SW - 223 6 26 -6999 24.4
5 14 700 3 S - 202 7 26 -6999 24.3
5 14 600 4 S - 183 8 26 -6999 24.4
5 14 500 6 S - 181 11 26 -6999 23.9
5 14 400 3 S - 199 10 27 -6999 24.1
5 14 300 2 SW - 220 6 27 -6999 24.2
5 14 200 3 SE - 136 8 28 -6999 23.7
5 14 100 4 E - 99 8 28 -6999 71.0
5 13 2400 5 NE - 63 11 28 -6999 21.9
5 13 2300 4 NE - 46 7 28 -6999 21.8
5 13 2200 3 E - 105 6 29 -6999 20.5
5 13 2100 2 N - 0 5 29 -6999 20.7
5 13 2000 2 N - 17 10 30 -6999 20.6
5 13 1900 4 N - 342 8 30 -6999 20.0
5 13 1800 3 NW - 295 10 31 -6999 19.7
5 13 1700 4 NW - 295 9 32 -6999 19.4
5 13 1600 6 NW - 331 10 33 -6999 19.6
5 13 1500 3 NW - 306 8 33 -6999 19.6
5 13 1400 2 N - 358 5 33 -6999 19.4
5 13 1300 2 SE - 148 5 33 -6999 19.4
5 13 1200 2 E - 81 5 35 -6999 19.3
5 13 1100 2 SE - 120 4 32 -6999 19.4
5 13 1000 1 NW - 300 3 32 -6999 18.9
5 13 900 2 E - 88 5 30 -6999 18.7
5 13 800 2 E - 72 5 29 -6999 18.8
5 13 700 2 SW - 205 5 29 -6999 18.6
.