Timber Station

The Timberline Study Plot is located at elevation 9400 ft. The site provides measurements of air temp, relative humidity, snow accumlations, and snow water content. Wind speed and direction are measured at the top of the Pioneer Ridge (RIDGE, 9800 ft). The 24 hr snow sensor is swept clear each day. Click here if data have not updated recently. Original data file.

Elevation
9400ft
Jump to table bottom
Date Hour Ridge Speed Ridge Dir Ridge Gust TW 26 Speed TW 26 Dir TW 26 Gust Avg Temp Avg RH H2O New Snow Total Snow
12 24 1100 22 S - 198 37 2 E - 84 12 25 57 0.00 0 33.0
12 24 1000 17 SW - 226 31 3 S - 195 17 24 61 0.00 0 32.9
12 24 900 9 SW - 214 18 1 S - 196 6 23 59 0.00 0 33.1
12 24 800 9 S - 197 17 0 SE - 144 5 20 63 0.00 0 33.1
12 24 700 11 SW - 209 18 0 SE - 143 5 20 86 0.00 0 33.1
12 24 600 10 SW - 209 16 5 S - 192 7 18 72 0.00 0 33.1
12 24 500 6 SW - 209 13 0 E - 96 5 19 91 0.00 0 33.4
12 24 400 13 SW - 208 18 0 E - 96 1 19 78 0.00 0 33.1
12 24 300 18 SW - 224 24 2 SE - 140 12 19 85 0.00 0 33.4
12 24 200 14 SW - 227 21 0 SE - 119 7 19 90 0.00 0 33.3
12 24 100 16 SW - 234 23 8 SW - 211 16 20 91 0.00 0 33.5
12 23 2400 13 SW - 232 20 9 SW - 220 20 21 91 0.00 0 33.4
12 23 2300 16 SW - 241 22 13 SW - 228 23 21 93 0.00 0 33.5
12 23 2200 14 SW - 242 21 10 SW - 221 18 21 95 0.00 0 33.5
12 23 2100 16 W - 255 32 7 S - 202 29 22 93 0.00 0 33.6
12 23 2000 16 W - 254 28 10 SW - 216 26 23 92 0.00 0 33.6
12 23 1900 13 W - 256 28 5 SW - 205 23 23 95 0.00 0 33.6
12 23 1800 15 W - 258 26 5 S - 198 18 24 94 0.00 0 33.7
12 23 1700 15 W - 255 26 6 S - 186 23 25 94 0.00 0 33.6
12 23 1600 10 W - 256 20 4 SW - 209 14 26 94 0.00 0 33.6
12 23 1500 10 SW - 246 19 5 SW - 217 17 28 90 0.00 0 33.6
12 23 1400 10 SW - 241 18 3 S - 174 11 29 91 0.00 0 33.6
12 23 1300 6 W - 249 13 2 S - 178 8 30 85 0.01 0 33.7
12 23 1200 5 W - 257 10 0 NE - 38 7 30 85 0.00 0 33.7
12 23 1100 7 W - 249 14 1 S - 187 9 29 81 0.01 0 33.7
.