Great Bear

Elevation
9220ft
Jump to table bottom
Date Hour Avg Speed Avg Dir Max Gust Avg Temp H20 New Snow Total Snow
6 30 500 6 N - 2 9 45 0.00 -6999 -6999
6 30 400 7 N - 2 10 44 0.00 -6999 -6999
6 30 300 7 N - 2 9 44 0.00 -6999 -6999
6 30 200 7 N - 2 11 44 0.00 -6999 -6999
6 30 100 8 N - 2 11 45 0.00 -6999 -6999
6 29 2400 7 N - 2 11 46 0.00 -6999 -6999
6 29 2300 6 N - 2 9 47 0.00 -6999 -6999
6 29 2200 4 N - 6 8 49 0.00 -6999 -6999
6 29 2100 4 N - 8 10 54 0.00 -6999 -6999
6 29 2000 8 N - 4 15 57 0.00 -6999 -6999
6 29 1900 9 N - 4 18 59 0.00 -6999 -6999
6 29 1800 9 N - 5 20 61 0.00 -6999 -6999
6 29 1700 10 N - 4 19 60 0.00 -6999 -6999
6 29 1600 11 N - 4 24 59 0.00 -6999 -6999
6 29 1500 8 N - 4 19 58 0.00 -6999 -6999
6 29 1400 9 N - 4 19 56 0.00 -6999 -6999
6 29 1300 9 N - 4 16 54 0.00 -6999 -6999
6 29 1200 9 N - 4 15 53 0.00 -6999 -6999
6 29 1100 6 N - 4 13 52 0.00 -6999 -6999
6 29 1000 4 N - 6 8 51 0.00 -6999 -6999
6 29 900 3 N - 7 9 49 0.00 -6999 -6999
6 29 800 2 N - 5 9 47 0.00 -6999 -6999
6 29 700 3 N - 3 8 40 0.00 -6999 -6999
6 29 600 7 N - 2 9 39 0.00 -6999 -6999
6 29 500 5 N - 3 13 39 0.00 -6999 -6999
.