Great Bear

Elevation
9220ft
Jump to table bottom
Date Hour Avg Speed Avg Dir Max Gust Avg Temp H20 New Snow Total Snow
8 22 1400 12 N - 0 22 59 0.00 -6999 -6999
8 22 1300 11 N - 0 21 60 0.00 -6999 -6999
8 22 1200 10 N - 0 19 58 0.00 -6999 -6999
8 22 1100 10 N - 0 17 59 0.00 -6999 -6999
8 22 1000 8 N - 0 17 58 0.00 -6999 -6999
8 22 900 6 N - 0 13 56 0.00 -6999 -6999
8 22 800 9 N - 0 15 54 0.00 -6999 -6999
8 22 700 9 N - 0 16 54 0.00 -6999 -6999
8 22 600 9 N - 0 15 55 0.00 -6999 -6999
8 22 500 9 N - 0 16 56 0.00 -6999 -6999
8 22 400 10 N - 0 17 56 0.00 -6999 -6999
8 22 300 10 N - 0 17 56 0.00 -6999 -6999
8 22 200 10 N - 0 14 55 0.00 -6999 -6999
8 22 100 11 N - 0 17 57 0.00 -6999 -6999
8 21 2400 13 N - 0 24 58 0.00 -6999 -6999
8 21 2300 15 N - 0 28 59 0.00 -6999 -6999
8 21 2200 15 N - 0 29 60 0.00 -6999 -6999
8 21 2100 16 N - 0 32 60 0.00 -6999 -6999
8 21 2000 17 N - 0 35 62 0.00 -6999 -6999
8 21 1900 14 N - 0 34 63 0.00 -6999 -6999
8 21 1800 18 N - 0 41 64 0.00 -6999 -6999
8 21 1700 19 N - 0 42 66 0.00 -6999 -6999
8 21 1600 12 N - 0 46 66 0.00 -6999 -6999
8 21 1500 8 N - 0 27 65 0.00 -6999 -6999
8 21 1400 6 N - 0 37 63 0.00 -6999 -6999
8 21 1300 6 N - 0 18 59 0.00 -6999 -6999
8 21 1200 7 N - 0 14 54 0.02 -6999 -6999
8 21 1100 6 N - 0 13 48 0.01 -6999 -6999
8 21 1000 11 N - 0 36 48 0.00 -6999 -6999
8 21 900 14 N - 0 44 56 0.00 -6999 -6999
8 21 800 9 N - 0 15 56 0.00 -6999 -6999
8 21 700 7 N - 0 13 56 0.00 -6999 -6999
8 21 600 9 N - 0 20 56 0.00 -6999 -6999
8 21 500 9 N - 0 19 57 0.00 -6999 -6999
8 21 400 8 N - 0 17 57 0.00 -6999 -6999
8 21 300 7 N - 0 16 57 0.00 -6999 -6999
8 21 200 11 N - 0 21 58 0.00 -6999 -6999
8 21 100 12 N - 0 24 59 0.00 -6999 -6999
8 20 2400 8 N - 0 19 58 0.00 -6999 -6999
8 20 2300 6 N - 0 12 55 0.00 -6999 -6999
8 20 2200 5 N - 0 15 58 0.00 -6999 -6999
8 20 2100 10 N - 0 25 60 0.00 -6999 -6999
8 20 2000 11 N - 0 23 62 0.00 -6999 -6999
8 20 1900 13 N - 0 27 66 0.00 -6999 -6999
8 20 1800 14 N - 0 28 67 0.00 -6999 -6999
8 20 1700 9 N - 0 24 67 0.00 -6999 -6999
8 20 1600 8 N - 0 26 69 0.00 -6999 -6999
8 20 1500 6 N - 0 15 65 0.00 -6999 -6999
8 20 1400 5 N - 0 16 65 0.00 -6999 -6999
8 20 1300 5 N - 0 21 67 0.00 -6999 -6999
8 20 1200 6 N - 0 26 65 0.00 -6999 -6999
8 20 1100 6 N - 0 11 63 0.00 -6999 -6999
8 20 1000 5 N - 0 12 60 0.00 -6999 -6999
8 20 900 8 N - 0 18 55 0.00 -6999 -6999
8 20 800 6 N - 0 16 50 0.00 -6999 -6999
8 20 700 7 N - 0 14 50 0.00 -6999 -6999
8 20 600 6 N - 0 13 52 0.00 -6999 -6999
8 20 500 6 N - 0 16 56 0.00 -6999 -6999
8 20 400 9 N - 0 24 54 0.00 -6999 -6999
8 20 300 9 N - 0 27 52 0.00 -6999 -6999
8 20 200 8 N - 0 24 53 0.00 -6999 -6999
8 20 100 6 N - 0 21 56 0.00 -6999 -6999
8 19 2400 5 N - 0 12 58 0.00 -6999 -6999
8 19 2300 7 N - 0 16 60 0.00 -6999 -6999
8 19 2200 9 N - 0 20 61 0.00 -6999 -6999
8 19 2100 7 N - 0 18 62 0.00 -6999 -6999
8 19 2000 5 N - 0 13 65 0.00 -6999 -6999
8 19 1900 5 N - 0 17 69 0.00 -6999 -6999
8 19 1800 6 N - 0 14 70 0.00 -6999 -6999
8 19 1700 7 N - 0 19 69 0.00 -6999 -6999
8 19 1600 6 N - 0 15 69 0.00 -6999 -6999
8 19 1500 7 N - 0 17 69 0.00 -6999 -6999
.