Great Bear

Elevation
9220ft
Jump to table bottom
Date Hour Avg Speed Avg Dir Max Gust Avg Temp H20 New Snow Total Snow
11 21 100 15 SW - 219 32 27 0.00 -6999 20.6
11 20 2400 12 SW - 214 31 26 0.00 -6999 20.7
11 20 2300 11 S - 201 21 24 0.00 -6999 20.7
11 20 2200 9 SW - 216 18 23 0.00 -6999 20.6
11 20 2100 7 SW - 226 21 22 0.00 -6999 20.9
11 20 2000 6 SW - 237 16 21 0.00 -6999 20.9
11 20 1900 4 SW - 220 15 20 0.00 -6999 20.9
11 20 1800 4 SW - 222 14 20 0.02 -6999 20.6
11 20 1700 2 W - 249 14 20 0.02 -6999 20.3
11 20 1600 5 SW - 246 17 21 0.05 -6999 20.3
11 20 1500 7 SW - 242 63 21 0.02 -6999 19.8
11 20 1400 4 E - 81 30 21 0.00 -6999 19.4
11 20 1300 5 SE - 148 28 22 0.00 -6999 19.6
11 20 1200 5 SW - 218 30 21 0.00 -6999 19.7
11 20 1100 8 SW - 235 23 20 0.00 -6999 19.8
11 20 1000 9 SW - 225 26 18 0.00 -6999 19.8
11 20 900 8 SW - 227 18 16 0.00 -6999 19.9
11 20 800 5 SW - 243 18 13 0.00 -6999 20.1
11 20 700 6 SW - 225 17 11 0.00 -6999 20.4
11 20 600 6 SW - 218 18 8 0.00 -6999 20.2
11 20 500 7 SW - 217 19 9 0.00 -6999 20.2
11 20 400 6 SW - 221 15 8 0.00 -6999 20.4
11 20 300 6 S - 183 11 8 0.00 -6999 20.3
11 20 200 4 SW - 205 23 7 0.00 -6999 20.3
11 20 100 4 SW - 233 15 6 0.00 -6999 20.3
.