Yellowstone Club Base

The Yellowstone Base Area weather station is located at elevation 7300 ft. The site measures air temp, relative humidity, snow accumulations, and snow water content. Wind speed and direction are measured on tower 2 of the Lodge Lift. The 24 hr snow sensor is swept clear each day.

Click here to see the raw weather data.

Elevation
7300ft
Jump to table bottom
Date Hour Avg Speed Avg Dir Max Gust Avg Temp Avg RH Barom H2O New Snow Total Snow
5 16 300 1 W - 286 4 33 100 29.94 0.00 -6999 0.3
5 16 200 1 W - 282 4 33 100 29.94 0.00 -6999 0.3
5 16 100 0 W - 252 4 33 100 29.94 0.00 -6999 0.3
5 15 2400 0 NW - 330 3 34 100 29.94 0.00 -6999 0.3
5 15 2300 0 N - 346 3 34 100 29.95 0.00 -6999 0.3
5 15 2200 0 NE - 26 3 34 100 29.94 0.01 -6999 0.3
5 15 2100 2 NE - 49 6 35 99 29.95 0.00 -6999 0.3
5 15 2000 2 NE - 64 6 37 94 29.93 0.00 -6999 0.3
5 15 1900 2 E - 91 7 38 91 29.92 0.00 -6999 0.5
5 15 1800 5 NW - 310 19 39 81 29.93 0.02 -6999 0.4
5 15 1700 6 W - 276 12 44 64 29.90 0.00 -6999 0.6
5 15 1600 7 W - 290 15 42 70 29.90 0.00 -6999 0.6
5 15 1500 6 W - 288 13 41 72 29.90 0.00 -6999 0.7
5 15 1400 6 W - 265 16 38 77 29.90 0.00 -6999 0.5
5 15 1300 5 W - 272 11 36 85 29.89 0.00 -6999 0.4
5 15 1200 4 NW - 311 11 37 86 29.89 0.01 -6999 0.5
5 15 1100 2 W - 272 8 36 89 29.89 0.01 -6999 0.4
5 15 1000 3 W - 290 11 35 87 29.89 0.00 -6999 0.5
5 15 900 2 NW - 300 7 35 85 29.89 0.00 -6999 0.3
5 15 800 3 W - 287 9 34 89 29.88 0.00 -6999 0.3
5 15 700 3 W - 290 7 33 89 29.88 0.00 -6999 0.2
5 15 600 1 NW - 299 5 33 91 29.88 0.00 -6999 0.2
5 15 500 4 W - 288 11 33 87 29.87 0.00 -6999 0.3
5 15 400 5 W - 291 10 34 90 29.86 0.00 -6999 0.3
5 15 300 1 E - 95 8 33 100 29.86 0.01 -6999 0.3
5 15 200 2 NW - 335 7 33 100 29.87 0.02 -6999 0.4
5 15 100 2 SW - 209 9 33 100 29.87 0.06 -6999 0.4
5 14 2400 5 W - 275 14 35 94 29.87 0.01 -6999 0.4
5 14 2300 3 SW - 219 11 34 99 29.87 0.03 -6999 0.4
5 14 2200 1 W - 292 7 34 98 29.87 0.03 -6999 0.4
5 14 2100 3 W - 285 13 36 88 29.87 0.00 -6999 0.4
5 14 2000 4 W - 280 11 37 85 29.85 0.00 -6999 0.4
5 14 1900 6 W - 282 15 38 86 29.84 0.01 -6999 0.5
5 14 1800 3 W - 289 11 38 85 29.84 0.00 -6999 0.5
5 14 1700 6 W - 284 15 38 83 29.82 0.00 -6999 0.4
5 14 1600 6 NW - 302 13 40 81 29.82 0.00 -6999 0.6
5 14 1500 2 W - 264 9 40 83 29.82 0.01 -6999 0.5
5 14 1400 3 W - 248 13 40 83 29.81 0.00 -6999 0.6
5 14 1300 3 E - 82 7 37 94 29.80 0.00 -6999 0.9
5 14 1200 2 E - 89 9 37 91 29.80 0.01 -6999 1.3
5 14 1100 1 NW - 323 9 36 91 29.80 0.02 -6999 1.7
5 14 1000 2 NE - 23 5 35 95 29.80 0.02 -6999 1.8
5 14 900 0 W - 266 0 34 97 29.79 0.01 -6999 2.5
5 14 800 0 W - 280 0 33 99 29.79 0.01 -6999 2.3
5 14 700 0 W - 279 0 32 100 29.79 0.00 -6999 2.3
5 14 600 0 W - 290 0 32 100 29.79 0.00 -6999 1.3
5 14 500 0 N - 359 0 32 100 29.80 0.00 -6999 1.4
5 14 400 0 N - 358 0 32 100 29.80 0.02 -6999 2.7
5 14 300 0 NE - 34 0 33 100 29.80 0.01 -6999 2.8
5 14 200 0 N - 346 0 33 100 29.81 0.03 -6999 2.8
5 14 100 0 NE - 32 0 32 100 29.81 0.06 -6999 2.2
5 13 2400 0 NE - 38 0 33 100 29.81 0.05 -6999 0.4
5 13 2300 0 NE - 57 3 33 100 29.82 0.04 -6999 0.2
5 13 2200 0 N - 21 4 33 100 29.82 0.03 -6999 1.0
5 13 2100 0 N - 359 0 33 100 29.83 0.02 -6999 0.4
5 13 2000 1 NE - 31 5 34 100 29.82 0.08 -6999 0.3
5 13 1900 2 NE - 57 6 36 100 29.82 0.04 -6999 0.3
5 13 1800 3 E - 80 10 37 99 29.81 0.00 -6999 0.4
5 13 1700 3 E - 86 10 40 92 29.79 0.00 -6999 0.4
5 13 1600 2 N - 354 6 40 89 29.78 0.01 -6999 0.6
5 13 1500 2 NW - 299 8 39 92 29.78 0.05 -6999 0.5
5 13 1400 2 NE - 59 4 39 91 29.78 0.02 -6999 0.4
5 13 1300 3 E - 70 6 39 91 29.77 0.00 -6999 0.4
5 13 1200 2 E - 85 6 39 90 29.77 0.01 -6999 0.5
5 13 1100 2 NE - 59 6 37 97 29.79 0.01 -6999 0.4
5 13 1000 1 E - 82 8 36 98 29.78 0.00 -6999 0.3
5 13 900 1 E - 79 6 35 100 29.79 0.02 -6999 0.2
5 13 800 0 NE - 51 4 35 100 29.79 0.02 -6999 0.2
5 13 700 0 NW - 326 3 35 99 29.78 0.00 -6999 0.0
5 13 600 2 NE - 48 5 35 100 29.79 0.00 -6999 0.0
5 13 500 3 NE - 62 6 35 100 29.78 0.00 -6999 0.0
5 13 400 3 NE - 60 6 35 99 29.78 0.00 -6999 0.0
.