Great Bear

Elevation
9220ft
Jump to table bottom
Date Hour Avg Speed Avg Dir Max Gust Avg Temp H20 New Snow Total Snow
3 28 1100 8 N - 0 25 25 0.00 0 57.4
3 28 1000 5 N - 0 16 24 0.00 2 57.3
3 28 900 7 N - 0 17 23 0.00 2 57.4
3 28 800 8 N - 0 20 23 0.01 2 57.5
3 28 700 9 N - 0 15 22 0.00 2 57.5
3 28 600 10 N - 0 17 21 0.00 3 57.5
3 28 500 9 N - 0 14 22 0.00 1 56.8
3 28 400 7 N - 0 19 23 0.02 2 57.7
3 28 300 12 N - 0 30 24 0.03 0 57.1
3 28 200 12 N - 0 29 24 0.01 0 56.9
3 28 100 16 N - 0 35 24 0.00 0 56.9
3 27 2400 18 N - 0 38 25 0.00 0 56.9
3 27 2300 14 N - 0 31 24 0.00 0 56.9
3 27 2200 11 N - 0 23 23 0.00 0 57.1
3 27 2100 8 N - 0 20 23 0.00 0 57.4
3 27 2000 20 N - 0 41 23 0.00 0 57.7
3 27 1900 18 N - 0 37 23 0.00 0 57.0
3 27 1800 9 N - 0 24 24 0.00 0 57.0
3 27 1700 11 N - 0 24 25 0.00 0 57.1
3 27 1600 11 N - 0 25 26 0.00 0 57.4
3 27 1500 12 N - 0 28 24 0.00 0 57.6
3 27 1400 11 N - 0 26 23 0.00 0 57.9
3 27 1300 12 N - 0 26 22 0.00 0 57.8
3 27 1200 13 N - 0 29 20 0.00 0 57.8
3 27 1100 12 N - 0 27 20 0.00 0 57.7
.