Timber Station

The Timberline Study Plot is located at elevation 9400 ft. The site provides measurements of air temp, relative humidity, snow accumlations, and snow water content. Wind speed and direction are measured at the top of the Pioneer Ridge (RIDGE, 9800 ft). The 24 hr snow sensor is swept clear each day. Click here if data have not updated recently. Original data file.

Elevation
9400ft
Jump to table bottom
Date Hour Ridge Speed Ridge Dir Ridge Gust TW 26 Speed TW 26 Dir TW 26 Gust Avg Temp Avg RH H2O New Snow Total Snow
3 28 300 21 S - 202 35 5 SW - 217 25 23 96 0.01 0 60.6
3 28 200 25 SW - 217 38 8 SW - 205 33 23 93 0.01 0 60.5
3 28 100 26 SW - 216 44 13 SW - 226 33 23 93 0.00 0 60.4
3 27 2400 25 SW - 213 41 7 SW - 217 24 24 86 0.00 0 60.5
3 27 2300 21 SW - 207 45 7 SW - 245 22 24 86 0.00 0 60.5
3 27 2200 18 SW - 213 35 9 SW - 236 23 23 83 0.00 0 60.5
3 27 2100 22 SW - 220 34 12 SW - 218 24 23 83 0.00 0 60.6
3 27 2000 28 SW - 228 43 17 SW - 215 33 22 84 0.00 0 60.6
3 27 1900 17 SW - 227 37 10 W - 256 35 23 88 0.00 0 60.7
3 27 1800 11 SW - 216 27 6 W - 256 22 24 78 0.00 0 60.7
3 27 1700 14 SW - 210 33 8 SW - 230 23 28 67 0.00 0 60.7
3 27 1600 18 SW - 216 32 6 SW - 207 24 30 61 0.00 0 60.9
3 27 1500 14 SW - 224 31 4 SW - 216 21 28 58 0.00 0 61.0
3 27 1400 17 SW - 222 31 3 S - 189 20 26 59 0.00 0 61.2
3 27 1300 20 SW - 223 36 7 SW - 204 27 26 66 0.00 0 61.2
3 27 1200 18 SW - 222 31 9 SW - 212 23 28 64 0.00 0 61.3
3 27 1100 13 SW - 227 31 6 SW - 207 19 24 63 0.00 0 61.4
3 27 1000 10 SW - 236 22 7 SW - 218 18 20 73 0.00 0 61.5
3 27 900 11 SW - 240 19 7 SW - 203 22 15 85 0.00 3 61.6
3 27 800 10 W - 248 18 7 SW - 219 17 13 92 0.00 3 61.6
3 27 700 10 SW - 245 17 6 S - 190 15 13 93 0.00 3 61.8
3 27 600 11 W - 249 19 5 S - 180 18 14 92 0.01 3 61.9
3 27 500 15 SW - 245 21 7 S - 189 17 15 94 0.00 3 61.9
3 27 400 12 W - 267 20 3 SE - 137 13 15 95 0.01 3 61.8
3 27 300 10 W - 278 24 0 NE - 45 8 15 92 0.02 3 61.8
.